设置
取消全屏 浅色 筛选指标 标注形式 放大图表 缩小图表 恢复默认 下载图表 使用说明 使用帮助 返回旧版
期号: - 清空
  1. 重斜跳:重码是与上期开奖号码相同的号码,斜码是与上上期开奖号相邻的号码,跳码是除了重码和斜码以外的所有号码。
  2. 重斜跳个数排列值:0:5重(500) 1:4重1斜(410) 2:4重1跳(401) 3:3重2斜(320) 4:3重1斜1跳(311) 5:3重2跳(302) 6:2重3斜(230) 7:2重2斜1跳(221) 8:2重1斜2跳(212) 9:2重3跳(203) 10:1重4斜(140) 11:1重3斜1跳(131) 12:1重2斜2跳(122) 13:1重1斜3跳(113) 14:1重4跳(104) 15:5斜(050) 16:4斜1跳(041) 17:3斜2跳(032) 18:2斜3跳(023) 19:1斜4跳(014) 20:5跳(005)
返回

大乐透重斜跳

正在加载,请稍候...

条件选择 设置
◆ 微信扫描二维码分享
◆ 手机QQ扫描二维码,点击右上角···分享到QQ好友或QQ空间
请拨打电话:4008017500

更多 关闭

前区尾数定位走势图(tools.17500.cn)

期号

开奖号码

和值 极距 重码-斜码-跳码 第1位重斜跳 第2位重斜跳 第3位重斜跳 第4位重斜跳 第5位重斜跳 重码个数 斜码个数 跳码个数 个数排列值
0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
2024106 05,11,19,22,29+02,12 86 24 14,20,21,28,32 - 02,03,05,08,10,12,16,18,35 - 01,04,06,07,09,11,13,15,17,19,22,23,24,25,26,27,29,30,31,33,34 26 1 5 1 5 10 8 1 33 1 0 7 5 161 2329 2622 5 1 2 1 137 706 486 16 1 2 4 9 2620 2622 2329 989 411 161 486 33 42 5 710 16 19 8 7 706 137 1 2 19 9
2024107 06,14,16,18,34+03,10 88 28 05,11,19,22,29 - 13,15,20,21,27,31,33 - 01,02,03,04,06,07,08,09,10,12,14,16,17,18,23,24,25,26,28,30,32,34,35 27 1 6 2 6 11 9 2 34 2 0 8 6 162 2330 2623 0 1 3 2 138 707 487 17 2 3 1 5 2621 2623 2330 990 412 162 487 34 43 6 711 17 20 9 8 707 138 2 3 1 20
2024108 16,17,21,31,34+03,08 119 18 06,14,16,18,34 - 04,10,12,20,21,23,28,30 - 01,02,03,05,07,08,09,11,13,15,17,19,22,24,25,26,27,29,31,32,33,35 2 1 7 3 7 1 10 3 3 1 1 9 2 163 2331 2624 1 1 4 3 139 708 488 18 2 4 2 1 2622 2624 2331 991 413 163 488 35 8 7 712 18 21 10 9 708 139 3 4 2 1
2024109 12,23,26,27,28+03,11 116 16 16,17,21,31,34 - 05,07,13,15,19,33,35 - 01,02,03,04,06,08,09,10,11,12,14,18,20,22,23,24,25,26,27,28,29,30,32 1 3 8 4 8 1 11 4 1 4 0 10 1 164 2332 2625 0 1 5 4 140 709 489 19 1 5 3 5 2623 2625 2332 992 414 164 489 36 1 8 713 19 22 11 10 709 140 4 5 3 20
2024110 01,07,08,18,28+04,12 62 27 12,23,26,27,28 - 15,16,17,18,20,22,30,32,33,35 - 01,02,03,04,05,06,07,08,09,10,11,13,14,19,21,24,25,29,31,34 2 4 9 5 9 2 12 1 5 1 1 1 2 165 2333 2626 1 1 6 5 141 710 490 20 2 3 4 1 2624 2626 2333 993 415 165 490 37 2 9 714 20 23 13 11 710 141 5 6 4 1
2024111 03,09,19,27,30+07,11 88 27 01,07,08,18,28 - 11,13,22,24,25,26,27,29 - 02,03,04,05,06,09,10,12,14,15,16,17,19,20,21,23,30,31,32,33,34,35 3 5 10 6 10 3 13 2 1 6 0 1 3 166 2334 2627 2 1 7 6 142 711 491 21 3 1 4 2 2625 2627 2334 994 416 166 491 38 3 10 715 21 24 1 12 711 142 6 7 19 2
2024112 05,15,24,31,34+03,10 109 29 03,09,19,27,30 - 02,06,07,08,17,29,35 - 01,04,05,10,11,12,13,14,15,16,18,20,21,22,23,24,25,26,28,31,32,33,34 4 6 11 7 11 4 14 1 2 7 0 2 4 167 2335 2628 0 1 8 7 143 712 492 22 4 2 1 5 2626 2628 2335 995 417 167 492 39 4 11 716 22 25 2 13 712 143 7 8 1 20
2024113 16,18,25,26,33+04,08 118 17 05,15,24,31,34 - 02,04,08,10,18,20,26,28,29 - 01,03,06,07,09,11,12,13,14,16,17,19,21,22,23,25,27,30,32,33,35 5 7 12 1 12 5 15 1 3 8 0 3 5 168 2336 2629 1 2 2 8 144 713 493 23 5 3 2 1 2627 2629 2336 996 418 168 493 40 5 12 717 23 26 3 14 713 144 8 18 2 1
2024114 12,27,30,34,35+05,11 138 23 16,18,25,26,33 - 04,06,14,23,30,32,35 - 01,02,03,05,07,08,09,10,11,12,13,15,17,19,20,21,22,24,27,28,29,31,34 6 8 13 1 13 1 16 1 4 1 0 4 6 169 2337 2630 2 3 2 9 145 714 494 24 6 3 3 2 2628 2630 2337 997 419 169 494 41 6 13 718 24 27 4 15 714 145 9 18 3 2
2024115 03,04,12,19,24+08,12 62 21 12,27,30,34,35 - 15,17,19,24,25,26,32 - 01,02,03,04,05,06,07,08,09,10,11,13,14,16,18,20,21,22,23,28,29,31,33 7 9 14 2 1 2 17 1 5 2 1 1 7 170 2338 2631 3 4 2 10 146 715 495 25 2 1 4 3 2629 2631 2338 998 420 170 495 42 7 14 719 25 12 5 16 715 146 10 1 4 3
2024116 01,03,06,16,25+01,11 51 24 03,04,12,19,24 - 01,11,13,26,28,29,31,33,34,35 - 02,05,06,07,08,09,10,14,15,16,17,18,20,21,22,23,25,27,30,32 8 1 3 1 1 2 18 1 6 1 2 1 8 171 2339 2632 4 1 1 11 147 716 496 26 1 3 5 4 2630 2632 2339 999 421 171 496 43 8 15 720 26 1 13 17 716 147 11 2 5 4
2024117 02,10,22,26,28+02,04 88 26 01,03,06,16,25 - 02,04,05,11,13,18,20,23 - 07,08,09,10,12,14,15,17,19,21,22,24,26,27,28,29,30,31,32,33,34,35 9 2 1 4 2 3 19 2 7 2 0 1 9 172 2340 2633 5 1 2 12 148 717 497 27 2 1 4 5 2631 2633 2340 1000 422 172 497 44 9 16 721 27 2 1 18 717 148 12 3 19 5
2024118 01,03,09,16,19+05,11 48 18 02,10,22,26,28 - 04,05,07,15,17,24,35 - 01,03,06,08,09,11,12,13,14,16,18,19,20,21,23,25,27,29,30,31,32,33,34 10 1 2 5 3 4 20 3 8 3 0 2 10 173 2341 2634 0 1 3 13 149 718 498 28 3 2 1 5 2632 2634 2341 1001 423 173 498 45 10 17 722 28 3 2 19 718 149 13 4 1 20
2024119 06,12,28,30,33+02,07 109 27 01,03,09,16,19 - 11,21,23,25,27,29 - 02,04,05,06,07,08,10,12,13,14,15,17,18,20,22,24,26,28,30,31,32,33,34,35 11 2 3 6 4 5 21 4 9 4 0 3 11 174 2342 2635 0 2 4 14 150 719 499 29 4 3 2 5 2633 2635 2342 1002 424 174 499 46 11 18 723 29 4 3 20 719 150 14 5 2 20
2024120 04,12,17,23,27+02,08 83 23 06,12,28,30,33 - 02,04,08,10,15,17,18,20,35 - 01,03,05,07,09,11,13,14,16,19,21,22,23,24,25,26,27,29,31,32,34 12 1 7 1 5 1 22 5 10 5 1 1 12 175 2343 2636 1 3 2 15 151 720 500 30 2 4 3 1 2634 2636 2343 1003 425 175 500 47 12 19 724 30 12 4 21 720 151 15 6 3 1
2024121 07,15,18,24,33+04,05 97 26 04,12,17,23,27 - 05,07,11,13,29,31,32,34 - 01,02,03,06,08,09,10,14,15,16,18,19,20,21,22,24,25,26,28,30,33,35 13 2 1 8 6 1 23 6 11 6 0 1 13 176 2344 2637 2 1 1 16 152 721 501 31 1 5 4 2 2635 2637 2344 1004 426 176 501 48 13 20 725 31 1 5 22 721 152 16 7 19 2
2024122 05,06,09,15,17+03,10 52 12 07,15,18,24,33 - 03,05,11,13,16,22,26,28 - 01,02,04,06,08,09,10,12,14,17,19,20,21,23,25,27,29,30,31,32,34,35 14 3 2 9 7 2 7 1 12 7 1 1 14 177 2345 2638 3 1 2 17 153 722 502 32 2 3 1 3 2636 2638 2345 1005 427 177 502 49 14 21 726 32 2 13 23 722 153 17 8 1 3
2024123 03,09,16,30,31+08,09 89 28 05,06,09,15,17 - 08,14,16,19,23,25,32,34 - 01,02,03,04,07,10,11,12,13,18,20,21,22,24,26,27,28,29,30,31,33,35 15 1 10 1 8 1 1 8 13 8 2 1 15 178 2346 2639 4 1 3 18 154 723 503 33 3 3 2 4 2637 2639 2346 1006 428 178 503 50 15 22 727 33 3 13 24 723 154 18 9 2 4
2024124 02,03,07,10,25+01,11 47 23 03,09,16,30,31 - 04,05,06,07,08,10,14,18 - 01,02,11,12,13,15,17,19,20,21,22,23,24,25,26,27,28,29,32,33,34,35 16 2 11 2 9 2 2 1 14 9 3 1 16 179 2347 2640 5 1 2 19 155 724 504 34 2 1 3 5 2638 2640 2347 1007 429 179 504 51 16 23 728 34 12 1 25 724 155 19 10 3 5
2024125 10,14,19,24,26+01,10 93 16 02,03,07,10,25 - 04,08,15,17,29,30,31,32 - 01,05,06,09,11,12,13,14,16,18,19,20,21,22,23,24,26,27,28,33,34,35 3 1 1 12 10 1 3 1 15 10 4 1 17 180 2348 2641 0 2 1 20 156 725 505 35 1 2 4 6 2639 2641 2348 1008 430 180 505 52 17 24 729 35 1 2 14 725 156 20 11 4 6
2024126 02,10,17,28,34+07,08 91 32 10,14,19,24,26 - 01,02,03,04,06,08,09,11 - 05,07,12,13,15,16,17,18,20,21,22,23,25,27,28,29,30,31,32,33,34,35 1 2 13 1 11 2 4 2 16 11 5 1 18 181 2349 2642 1 1 2 21 157 726 506 36 2 3 1 7 2640 2642 2349 1009 431 181 506 53 18 25 730 36 2 13 1 726 157 21 12 5 7
2024127 02,03,10,16,28+07,10 59 26 02,10,17,28,34 - 09,11,13,15,18,20,23,25,27 - 01,03,04,05,06,07,08,12,14,16,19,21,22,24,26,29,30,31,32,33,35 1 3 1 14 3 1 5 3 12 1 6 1 19 3 2350 2643 0 1 3 22 158 727 507 37 2 1 2 8 2641 2643 2350 1010 432 5 507 54 19 26 731 37 3 1 2 727 158 22 13 6 8
2024128 03,07,10,29,31+01,03 80 28 02,03,10,16,28 - 01,09,11,18,27,29,33,35 - 04,05,06,07,08,12,13,14,15,17,19,20,21,22,23,24,25,26,30,31,32,34 2 4 2 15 4 2 6 1 1 13 7 2 2 1 2351 2644 1 1 4 23 159 728 508 38 2 2 3 9 2642 2644 2351 1011 433 1 508 55 8 27 732 38 4 2 3 728 159 23 14 7 9
2024129 07,19,30,31,34+05,07 121 27 03,07,10,29,31 - 01,02,04,09,11,15,17,27 - 05,06,08,12,13,14,16,18,19,20,21,22,23,24,25,26,28,30,32,33,34,35 3 5 3 16 1 5 1 2 2 14 8 3 2 2 2352 2645 0 1 5 24 160 729 509 39 1 3 4 10 2643 2645 2352 1012 434 2 509 56 1 9 733 39 5 3 4 729 160 24 15 8 10
2024130 11,21,25,31,32+04,10 120 21 07,19,30,31,34 - 02,04,06,08,09,11,28,32 - 01,03,05,10,12,13,14,15,16,17,18,20,21,22,23,24,25,26,27,29,33,35 1 6 4 17 2 6 2 3 3 1 9 1 1 3 2353 2646 1 2 2 25 161 730 510 40 2 1 5 11 2644 2646 2353 1013 435 3 510 57 2 1 734 40 12 4 5 730 161 25 16 9 11
2024131 02,03,04,21,26+02,03 56 24 11,21,25,31,32 - 06,08,18,20,29,30,33,35 - 01,02,03,04,05,07,09,10,12,13,14,15,16,17,19,22,23,24,26,27,28,34 2 1 5 18 3 7 3 4 4 1 10 1 2 4 2354 2647 0 3 1 26 162 731 511 41 1 2 4 12 2645 2647 2354 1014 436 4 511 58 3 2 735 41 1 5 14 731 162 26 17 10 12
2024132 05,06,10,16,31+06,09 68 26 02,03,04,21,26 - 10,12,20,22,24,30,31,32,33 - 01,05,06,07,08,09,11,13,14,15,16,17,18,19,23,25,27,28,29,34,35 3 2 6 19 4 1 1 4 5 1 0 1 3 5 2355 2648 1 4 2 27 163 732 512 42 2 3 1 13 2646 2648 2355 1015 437 5 512 59 4 3 736 42 2 6 1 732 163 27 18 11 13
2024133 08,10,14,22,29+04,06 83 21 05,06,10,16,31 - 01,02,03,04,20,22,25,27 - 07,08,09,11,12,13,14,15,17,18,19,21,23,24,26,28,29,30,32,33,34,35 4 3 20 1 5 1 2 1 6 1 1 1 4 6 2356 2649 2 1 1 28 164 733 513 43 3 3 2 14 2647 2649 2356 1016 438 6 513 60 5 4 737 43 3 13 2 733 164 28 1 12 14
2024134 01,04,07,13,33+05,06 58 32 08,10,14,22,29 - 04,05,06,07,09,11,15,17,30,32 - 01,02,03,12,13,16,18,19,20,21,23,24,25,26,27,28,31,33,34,35 5 4 1 2 6 1 3 1 7 2 0 1 5 7 2357 2650 3 1 2 29 165 734 514 44 4 3 3 15 2648 2650 2357 1017 439 7 514 61 6 5 738 44 4 1 3 734 165 29 18 13 15
2024135 06,08,22,24,30+03,08 90 24 01,04,07,13,33 - 09,11,15,21,23,28,30 - 02,03,05,06,08,10,12,14,16,17,18,19,20,22,24,25,26,27,29,31,32,34,35 6 5 2 1 7 1 4 2 8 1 0 2 6 8 2358 2651 4 1 1 30 166 735 515 45 5 1 4 16 2649 2651 2358 1018 440 8 515 62 7 6 739 45 5 2 4 735 166 30 1 19 16
预测区 06,08,22,24,30 - 02,03,05,12,14,32,34,35 - 01,04,07,09,10,11,13,15,16,17,18,19,20,21,23,25,26,27,28,29,31,33
图表指标统计
出现次数 5 8 17 6 2 22 3 7 20 4 7 19 3 5 22 14 12 3 1 0 0 9 13 8 0 0 0 0 0 7 11 7 5 0 0 0 0 0 1 0 0 2 1 0 0 4 6 2 0 0 0 4 5 5
当前遗漏 6 5 0 2 1 0 7 1 0 4 2 0 8 0 1 0 2 6 8 2358 2651 4 0 1 30 166 735 515 45 5 1 0 16 2649 2651 2358 1018 440 8 515 62 7 6 739 45 5 2 4 735 166 30 1 0 16
平均遗漏 9 2 1 4 14 0 8 4 1 7 3 1 17 5 0 1 2 8 181 0 0 2 1 3 0 0 0 0 0 3 2 3 3 0 0 0 0 0 181 0 0 31 27 0 0 10 5 15 0 0 0 7 5 3
最大遗漏 27 9 6 14 20 2 13 11 2 23 8 4 34 14 2 10 10 19 181 2358 2651 5 4 8 30 166 735 515 45 6 5 5 16 2649 2651 2358 1018 440 181 515 62 43 27 739 45 27 11 25 735 166 30 17 13 16
最大连出 3 3 7 2 1 7 2 2 5 3 2 6 1 2 11 4 5 2 1 0 0 2 3 3 0 0 0 0 0 2 3 1 2 0 0 0 0 0 1 0 0 1 1 0 0 1 2 1 0 0 0 2 1 2
欲出几率 1 3 0 1 0 0 1 0 0 1 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 2 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5
期号 开奖号码 和值 极距 重码-斜码-跳码 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
第1位重斜跳 第2位重斜跳 第3位重斜跳 第4位重斜跳 第5位重斜跳 重码个数 斜码个数 跳码个数 个数排列值
隐藏推荐